Ramadan Dates, Calendar, and Timings in Peshawar 2024

Published on Mar 15, 2024 by

Ramadan Dates, Calendar, and Timings in Peshawar 2024

Peshawar is a famous city in northwest Pakistan and the capital of Khyber Pakhtunkhwa. It’s known for its deep history and rich culture. The city’s location affects its weather and the length of its days and nights during summer and winter. Like other places, Peshawar has long days in summer, up to 14 hours, and short days in winter, around 10 hours.

During Ramadan, Muslims in Peshawar fast from morning to evening, not eating or drinking anything. The length of the fast changes every year because it follows the moon’s cycle. In summer, fasting lasts between 13 to 16 hours, but in winter, it’s shorter, about 10 to 12 hours. This year, Ramadan is in March, so fasting times will be in the middle, getting longer as the days pass. The exact time to start and end fasting changes daily as daylight slowly increases.

Ramadan 2024 Dates and Calendar for Peshawar

Ramadan 2024 Dates and Calendar for Peshawar

We have tried our best to provide an accurate Ramadan Calendar for Peshawar in 2024. However, there is a safety margin of 1 minute for the beginning and ending times of fasting. For the most accurate fasting times, it is recommended that you confirm with the nearest mosque in Peshawar.

Day Sehri Iftar Date Duration (Mins/Hours)
1 04:50 AM 6:15 PM 12 Mar 2024 13h 25m
2 04:49 AM 6:16 PM 13 Mar 2024 13h 27m
3 04:48 AM 6:16 PM 14 Mar 2024 13h 28m
4 04:47 AM 6:17 PM 15 Mar 2024 13h 30m
5 04:45 AM 6:18 PM 16 Mar 2024 13h 33m
6 04:44 AM 6:18 PM 17 Mar 2024 13h 34m
7 04:43 AM 6:19 PM 18 Mar 2024 13h 36m
8 04:42 AM 6:20 PM 19 Mar 2024 13h 38m
9 04:41 AM 6:20 PM 20 Mar 2024 13h 39m
10 04:39 AM 6:21 PM 21 Mar 2024 13h 42m
11 04:38 AM 6:22 PM 22 Mar 2024 13h 44m
12 04:37 AM 6:22 PM 23 Mar 2024 13h 45m
13 04:36 AM 6:23 PM 24 Mar 2024 13h 47m
14 04:35 AM 6:24 PM 25 Mar 2024 13h 49m
15 04:33 AM 6:24 PM 26 Mar 2024 13h 51m
16 04:32 AM 6:25 PM 27 Mar 2024 13h 53m
17 04:31 AM 6:26 PM 28 Mar 2024 13h 55m
18 04:30 AM 6:26 PM 29 Mar 2024 13h 56m
19 04:29 AM 6:27 PM 30 Mar 2024 13h 58m
20 04:27 AM 6:28 PM 31 Mar 2024 14h 1m
21 04:26 AM 6:28 PM 01 Apr 2024 14h 2m
22 04:25 AM 6:29 PM 02 Apr 2024 14h 4m
23 04:24 AM 6:30 PM 03 Apr 2024 14h 6m
24 04:22 AM 6:30 PM 04 Apr 2024 14h 8m
25 04:21 AM 6:31 PM 05 Apr 2024 14h 10m
26 04:20 AM 6:32 PM 06 Apr 2024 14h 12m
27 04:19 AM 6:32 PM 07 Apr 2024 14h 13m
28 04:18 AM 6:33 PM 08 Apr 2024 14h 15m
29 04:16 AM 6:34 PM 09 Apr 2024 14h 18m
30 04:15 AM 6:34 PM 10 Apr 2024 14h 19m

Fiqa Jafria Ramadan Dates, Calendar, and Timing for Peshawar

Day Sehri Iftar Date Duration (Mins/Hours)
1 04:54 AM 06:30 PM 12 March 2024 13h 36m
2 04:53 AM 06:31 PM 13 March 2024 13h 38m
3 04:51 AM 06:32 PM 14 March 2024 13h 41m
4 04:50 AM 06:33 PM 15 March 2024 13h 43m
5 04:48 AM 06:33 PM 16 March 2024 13h 45m
6 04:47 AM 06:34 PM 17 March 2024 13h 47m
7 04:46 AM 06:35 PM 18 March 2024 13h 49m
8 04:44 AM 06:36 PM 19 March 2024 13h 52m
9 04:43 AM 06:36 PM 20 March 2024 13h 53m
10 04:41 AM 06:37 PM 21 March 2024 13h 56m
11 04:40 AM 06:38 PM 22 March 2024 13h 58m
12 04:38 AM 06:39 PM 23 March 2024 14h 1m
13 04:37 AM 06:40 PM 24 March 2024 14h 3m
14 04:35 AM 06:40 PM 25 March 2024 14h 5m
15 04:34 AM 06:41 PM 26 March 2024 14h 7m
16 04:32 AM 06:42 PM 27 March 2024 14h 10m
17 04:31 AM 06:43 PM 28 March 2024 14h 12m
18 04:29 AM 06:43 PM 29 March 2024 14h 14m
19 04:28 AM 06:44 PM 30 March 2024 14h 16m
20 04:26 AM 06:45 PM 31 March 2024 14h 19m
21 04:25 AM 06:46 PM 01 April 2024 14h 21m
22 04:23 AM 06:46 PM 02 April 2024 14h 23m
23 04:22 AM 06:47 PM 03 April 2024 14h 25m
24 04:20 AM 06:48 PM 04 April 2024 14h 28m
25 04:19 AM 06:49 PM 05 April 2024 14h 30m
26 04:17 AM 06:49 PM 06 April 2024 14h 32m
27 04:16 AM 06:50 PM 07 April 2024 14h 34m
28 04:14 AM 06:51 PM 08 April 2024 14h 37m
29 04:13 AM 06:52 PM 09 April 2024 14h 39m
30 04:11 AM 06:52 PM 10 April 2024 14h 41m

Ramadan Timings for Other Cities in Pakistan 2024

Ramadan Timings for Other Cities in Pakistan 2024

Ramadan is a special time all over Pakistan, not just in one city like Peshawar. Every city has its times for beginning and ending the fast because they are located in different places. This shows that people all across the country care about Ramadan. It’s a time when Muslims come together to fast and pray. Below there’s a table with the fasting times for many cities to make fasting easier for everyone in 2024.

 

About the Author: Gulrukh Chaudhary

Gulrukh Chaudhary, an accomplished digital marketer and technology writer with a passion for exploring the frontiers of innovation. Armed with a Master's degree in Information Technology, Gulrukh seamlessly blends her technical prowess with her creative flair, resulting in captivating insights into the world of emerging technologies. Discover more about her on her LinkedIn profile.

Leave a Reply

Your email address will not be published. Required fields are marked *

PHP Code Snippets Powered By : XYZScripts.com