Release | Date | Expected Mar 2015 | |
---|---|---|---|
Build | OS | Android OS, v5.0 (Lollipop) | |
UI | TouchWiz UI | ||
Dimensions | 143.4 x 70.5 x 6.8 mm | ||
Weight | 138 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | ||
5G Band | |||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Exynos 7420 Octa | ||
GPU | Mali-T760MP8 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Muiltitouch | |
Size | 5.1 Inches | ||
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | |||
Memory | Built-in | 32/64/128GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | f/1.9, 28mm, OIS, 1/2.6" sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video ([email protected], [email protected], [email protected], HDR, dual-video rec) | ||
Front | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, [email protected], dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (Front Mounted), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified) | ||
Battery | Capacity | (Li-ion Non removable), 2550 mAh | |
Price | Price In Rs | PKR43,249 | |
Price In $ | $270 |
SAMSUNG has introduced its latest smartphone SAMSUNG GALAXY S6 along with a beautiful design that will surely impress you into buying it. Mobile Price in PKR is Rs.43,249 and Price in USD is 270$ .
The smartphone is powered with EXYNOS 7420 OCTA , and such a powerful processor will give powerful results to the users. It comes with amazing WI-FI 802.11 A/B/G/N/AC, DUAL-BAND, WI-FI DIRECT, HOTSPOT connectivity, which provides you with access to fast internet connectivity anytime. The handset has 4GB RAM for faster processing, and you will be able to play anything and multitask smoothly. It offers you massive 64GB internal storage for storing almost everything in large numbers.
This smartphone has a 2 rear camera setup and multiple functions that allow you to take the best pictures with different settings. Moreover, it is accompanied by LED light to make your photos brighter and better in dim lighting. SAMSUNG GALAXY S6 has 16 MEGA PIXELS camera.
The smart device is powered with 2550 MAH non-removable battery. SAMSUNG GALAXY S6 has 1440 X 2560 (554 PPI) inches screen and dimensions 143.4 X 70.5 X 6.8 MM .