- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Vivo Iqoo Z6
Rs.45,999

Released March, 2022
6.58"
Android 12, Funtouch 12
128GB Storage

6.6"
1080 x 2408 Pixels

50MP
Camera

4GB
RAM

5000
mAh
Release | Date | Mar 2022 | |
---|---|---|---|
Build | |||
OS | Android 12, Funtouch 12 | ||
Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) | ||
Weight | 185 g (6.53 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Dynamo Black, Chromatic Blue | ||
Build | Glass front, plastic frame, plastic back | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | 1, 3, 5, 8, 38, 40, 41 | ||
5G Band | 77, 78 SA/NSA | ||
Processor | |||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | |||
Technology | GSM / HSPA / LTE / 5G | ||
Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | ||
Resolution | 1080 x 2408 | ||
Memory | |||
Built-in | 128GB 4GB RAM | ||
Card | microSDXC (uses shared SIM slot) | ||
Camera | |||
Features | Dual-LED flash, HDR, panorama | ||
Front | 16 MP, f/2.0, (wide) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Features | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Torch | yes | ||
Battery | Capacity | Li-Po 5000 mAh, non-removable | |
Price | |||
Price In Rs | 45,999 | ||
Price In $ | $249.26 |
