- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Vivo Iqoo 8
Rs.95,999

Released August, 2021
6.56"
Android 11 OS
128GB Storage

6.6"
1440 x 3200 Pixels

50MP
Camera

8GB
RAM

4350
mAh
Release | Date | Aug 2021 | |
---|---|---|---|
Build | |||
OS | Android 11 OS | ||
UI | Origin OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | |||
CPU | 2.84 Ghz Octa Core | ||
Chipset | Snapdragon 888 Plus | ||
GPU | Adreno 660 | ||
Display | |||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 1440 x 3200 | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | 120Hz refresh rates, 10bit colors | ||
Memory | |||
Built-in | 128/256GB Built-in, 8/12GB RAM | ||
Card | No | ||
Camera | |||
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), dual-LED dual-tone flash | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | |||
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4350 mAh | |
Price | |||
Price In Rs | 95,999 | ||
Price In $ | $544.16 |

Be the first to post a review.
Related Mobile