- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Sony Xperia C5 Ultra
Rs.32,849

Released August, 2015
6"
Android OS, v5.0 (Lollipop)
16GB Storage

6.0"
1080 x 1920 Pixels

13MP
Camera

2GB
RAM

2930
mAh
Release | Date | Aug 2015 | |
---|---|---|---|
Build | |||
OS | Android OS, v5.0 (Lollipop) | ||
Dimensions | 164.2 x 79.6 x 8.2 mm | ||
Weight | 187 g | ||
SIM | Dual-SIM, Dual Standby Nano SIM | ||
Colors | Black, White, Mint | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 - E5533, E5563 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5533 | ||
Processor | |||
CPU | 1.7 GHz Octa-Core Cortex-A53 | ||
Chipset | Mediatek MT6752 | ||
GPU | Mali-T760MP2 | ||
Display | |||
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | ||
Size | 6.0 inches | ||
Resolution | 1080 x 1920 | ||
Protection | Scratch-Resistant Glass | ||
Extra Features | Sony Mobile BRAVIA Engine 2 | ||
Memory | |||
Built-in | 16GB built-in 2GB RAM | ||
Card | microSD Card (supports up to 200GB) | ||
Camera | |||
Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps, HDR), 2ndry 13 MP, autofocus, LED flash; 1080p@30fps video | ||
Front | 13.0 MP Camera, LED flash | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | v4.0 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | |||
Sensors | Accelerometer, proximity, compass | ||
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/WMA/Flac player, DivX/MP4/H.265 player | ||
Battery | Capacity | 2930 mAh | |
Price | |||
Price In Rs | 32,849 | ||
Price In $ | $245 |

Be the first to post a review.
Related Mobile