- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy W22
Rs.299,999

Released August, 2022
7.7"
512GB Storage

7.7"
1768 x 2208 Pixels

12MP
Camera

12GB
RAM

4500
mAh
Release | Date | Aug 2022 | |
---|---|---|---|
Build | |||
Dimensions | 165 x 75.2 x 9.2 mm | ||
Weight | 205g | ||
SIM | Dual SIM(Nano-SIM, dual stand-by) | ||
Colors | Mystic Bronze, Mystic Black, Thom Browne Edition | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | ||
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz | ||
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz | ||
Processor | |||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Processor | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
GPU | Adreno 650 | ||
Display | |||
Size | 7.7 | ||
Resolution | 1768 x 2208 | ||
Memory | |||
Built-in | 12 GB 512 GB | ||
Card | micro SDXC | ||
Camera | |||
Features | Phase detection, Geo-tagging, touch focus, face detection, LED Flash, HDR, panorama, Video 4K video recording @ 60 Fps, 1080 Pixel 60/240 fps, Electronic stabilizer gyro-EIS, 720 Pixel 960 fps, Electronic stabilizer gyro-EIS | ||
Front | Dual: 16 MP 12 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes + dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic | ||
NFC | Yes | ||
Features | |||
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass Samsung DeX, Bixby Natural Language Command & Dictations | ||
Browser | HTML5 | ||
Torch | yes | ||
Battery | Capacity | 4500 mAh with fast battery 50W charging | |
Price | |||
Price In Rs | 299,999 | ||
Price In $ | $1390.87 |

Be the first to post a review.
Related Mobile