- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy S25 Ultra
Rs.295,000

Released Coming Soon
6.8"
Android One UI
512GB Storage

6.8"
1860 x 2480 Pixels

108MP
Camera

16GB
RAM

5020
mAh
Release | Date | Aug 2024 | |
---|---|---|---|
Build | |||
OS | Android One UI | ||
Dimensions | 165.1 x 75.6 x 9.9 mm | ||
Weight | 219 gram | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, grey, other colors | ||
Frequency | |||
2G Band | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
5G Band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
Processor | |||
CPU | Octa core (1 x 3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
Chipset | Qualcomm SM895 Snap Dragon 895 - manufacturing precision (4 nm) | ||
GPU | Adreno 660 | ||
Display | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Size | 6.8 Inch (~ 85.9% screen-to-body ratio) | ||
Resolution | 1860 x 2480 | ||
Protection | Corning Gorilla Glass | ||
Memory | |||
Built-in | 512GB 16GB RAM | ||
Camera | |||
Main | 108 Mega-pixel, (wide), dual pixel PDAF, f/1.7 | ||
Features | LED flash, Panorama, HDR | ||
Front | 64 Mega pixels, 27mm (wide) | ||
Connectivity | |||
WLAN | Supports, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | Yes 5.2, A2DP, LE | ||
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C | ||
NFC | yes | ||
Features | |||
Sensors | Fingerprint, acceleration, gyro, proximity, compass | ||
Torch | yes | ||
Battery | Capacity | 5020 MAh, Lithium Polymer, Non-removable | |
Price | |||
Price In Rs | 295,000 | ||
Price In $ | $1373.90 |
No image found.
Be the first to post a review.
Related Mobile