- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy M82
Rs.42,000

Released December, 2022
6.7"
Android 12
128GB Storage

6.7"
1080 x 2400 Pixels

64MP
Camera

8GB
RAM

7000
mAh
Release | Date | Dec 2022 | |
---|---|---|---|
Build | |||
OS | Android 12 | ||
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | ||
Weight | 218 g | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Laser Green, Laser Grey, Laser Blue | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | ||
3G Band | GSM 850 / 900 / 1800 / 1900 MHz | ||
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz | ||
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz | ||
Processor | |||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) Processor | ||
Chipset | Qualcomm Snapdragon 778G 5G | ||
GPU | Adreno 619 | ||
Display | |||
Technology | GSM 850 / 900 / 1800 / 1900 MHz | ||
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 | ||
Protection | Corning Gorilla Glass | ||
Memory | |||
Built-in | 128 GB / 256 GB, 8 GB RAM, microSDXC | ||
Card | microSDXC | ||
Camera | |||
Main | 64 MP + 12 MP + 5 MP + 5 MP, AF, LED Flash | ||
Features | LED Flash, HDR, Panorama | ||
Front | 32 MP (Selfie Camera) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic | ||
NFC | No | ||
Features | |||
Sensors | Fingerprint(side-mounted),Accelerometer, Gyroscope, Proximity, Compass | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Yes, Downloadable & Built in Available | ||
Torch | yes | ||
Battery | Capacity | Non-Removable Li-Po 7000mAh Battery with Fast Charging | |
Price | |||
Price In Rs | 42,000 | ||
Price In $ | $189.27 |

Be the first to post a review.
Related Mobile