- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Samsung Galaxy F62
Rs.54,999

Released February, 2022
6.7"
Android 11 OS
128GB Storage

6.7"
1080 x 2400 Pixels

64MP
Camera

6GB
RAM

N/A
Release | Date | Feb 2022 | |
---|---|---|---|
Build | |||
OS | Android 11 OS | ||
UI | One UI 3.1 | ||
Dimensions | 163.9 x 76.3 x 9.5 mm | ||
Weight | 218 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Laser Green, Laser Gray, Laser Blue | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | |||
CPU | Octa-core (2 x 2.73 GHz Exynos M4 + 2 x 2.40 GHz Cortex-A75 + 4 x 1.95 GHz Cortex-A55) | ||
Chipset | Exynos 9825 (7 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | |||
Technology | Super AMOLED Plus Capacitive Touchscreen, Multitouch | ||
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 | ||
Extra Features | 420 nits (typ), (~86.7% screen-to-body ratio) | ||
Memory | |||
Built-in | 128GB Built-in, 6/8GB RAM | ||
Card | microSDXC (dedicated slot) | ||
Camera | |||
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | ||
Features | touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | |||
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 7000 mAh | |
Price | |||
Price In Rs | 54,999 | ||
Price In $ | $311.60 |




Be the first to post a review.
Samsung Galaxy F62 Comparison
Related Mobile