- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Qmobile Noir S9
Rs.16,000

Released March, 2016
5"
Android V5.1 (Lollipop)
16GB Storage

5.0"
1280 x 720 Pixels

13MP
Camera

2GB
RAM

3000
mAh
Release | Date | Mar 2016 | |
---|---|---|---|
Build | |||
OS | Android V5.1 (Lollipop) | ||
Dimensions | N/a | ||
Weight | N/A | ||
SIM | Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSPA | ||
Processor | |||
CPU | 1.4 GHZ Octa Core | ||
Display | |||
Technology | IPS HD Capacitive touchscreen, 16M colors, Multitouch | ||
Size | 5.0 Inches | ||
Resolution | 1280 x 720 | ||
Memory | |||
Built-in | 16GB built-in, 2GB RAM | ||
Card | microSD card (supports up to 32GB) | ||
Camera | |||
Main | 13 MP, autofocus, Dual LED Flash | ||
Features | Geo-tagging, Panorama, face beauty, HDR, Face detection, smile shot gesture shot, Video, | ||
Front | 13 MP Camera, LED flash, Face beauty, Face detection, Smile shot Gesture shot | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v4.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | |||
Sensors | G-sensor , Proximity, Light, Magnetic, Fingerprint | ||
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh | |
Price | |||
Price In Rs | 16,000 | ||
Price In $ | $119 |

Be the first to post a review.
Related Mobile