- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Qmobile Noir A1
Rs.21,500

Released July, 2017
5.5"
Android v7.0 Nougat
64GB Storage

5.5"
1080 x 1920 Pixels

13MP
Camera

4GB
RAM

4010
mAh
Release | Date | Jul 2017 | |
---|---|---|---|
Build | |||
OS | Android v7.0 Nougat | ||
UI | Amigo UI 4.0 | ||
Dimensions | 154.5 x 76.5 x 8.3 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | |||
CPU | 2 Ghz Octa Core | ||
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
Display | |||
Technology | IPS LCD capacitive LCD touchscreen, 16M Colors, Multitouch | ||
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | |||
Built-in | 64GB Built-in, 4GB RAM | ||
Card | microSD Card, (supports upto 128GB) | ||
Camera | |||
Main | 13 MP, autofocus, LED flash | ||
Features | 1/3" sensor size, 1.12 µm pixel size, Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, Selfie Flash Camera | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | micro USB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | |||
Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | ||
Battery | Capacity | 4010 mAh (Li-Ion Non removable) | |
Price | |||
Price In Rs | 21,500 | ||
Price In $ | $160 |

Be the first to post a review.
Related Mobile