- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Oppo A57S
Rs.44,999

Released December, 2022
6.5"
Android 12 OS
128GB Storage

6.5"
720 x 1612 Pixels

50MP
Camera

4GB
RAM

5000
mAh
Release | Date | Dec 2022 | |
---|---|---|---|
Build | |||
OS | Android 12 OS | ||
Dimensions | 163.74 x 75.03 x 7.99 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | |||
CPU | 2.3 Ghz Octa Core | ||
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 720 x 1612 | ||
Extra Features | 60Hz | ||
Memory | |||
Built-in | 128GB Built-in, 4GB RAM | ||
Card | microSDXC | ||
Camera | |||
Main | Dual Camera: 50 MP + 2 MP, LED Flash | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | |||
Sensors | Accelerometer, Compass, FingerPrint, Proximity | ||
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Price | |||
Price In Rs | 44,999 | ||
Price In $ | $206.76 |

Be the first to post a review.
Oppo A57S Comparison
Related Mobile