- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Oppo A17K
Rs.24,800

Released November, 2022
6.52"
Android 12 OS
64GB Storage

6.5"
1080 x 2400 Pixels

13MP
Camera

4GB
RAM

4500
mAh
Release | Date | Nov 2022 | |
---|---|---|---|
Build | |||
OS | Android 12 OS | ||
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | ||
Weight | 175 g (6.17 oz) | ||
SIM | Yes, 2 Sims Dual Sim Mobiles | ||
Colors | Various | ||
Build | Glass front, plastic back, plastic frame | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | |||
CPU | 2.3Ghz Octa Core | ||
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | |||
Technology | GSM / HSPA / LTE | ||
Size | 6.52 Inches | ||
Resolution | 1080 x 2400 | ||
Protection | Corning Gorilla Glass | ||
Memory | |||
Built-in | 64GB Built-in, 4GB RAM | ||
Card | microSD Card, (supports up to 256GB) (dedicated slot) Mobile with Memory Card | ||
Camera | |||
Main | 13 MP, f/2.2, 26mm (wide), 1/3.1", PDAF, LED Flash 13 MP Mobiles, Camera Mobiles | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Front | 8 MP | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot WLAN Mobiles | ||
Bluetooth | v5.0 with A2DP, LE, aptX Bluetooth Mobiles | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go USB Mobiles | ||
NFC | No | ||
Features | |||
Sensors | Accelerometer, Compass, Proximity | ||
Torch | yes | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
Price | |||
Price In Rs | 24,800 | ||
Price In $ | $112.82 |

Be the first to post a review.
Oppo A17K Comparison
Related Mobile