- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Lg G6
Rs.55,900

Released April, 2017
5.7"
Android OS, v7.0 (Nougat)
32GB Storage

5.7"
1440 x 2880 Pixels

13MP
Camera

4GB
RAM

3300
mAh
Release | Date | Apr 2017 | |
---|---|---|---|
Build | |||
OS | Android OS, v7.0 (Nougat) | ||
UI | LG UX 6.0 UI | ||
Dimensions | 148.9 x 71.9 x 7.9 mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | |||
CPU | Quad-core (2 x 2.35 GHz Kryo + 2 x 1.6 GHz Kryo) | ||
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
Display | |||
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | ||
Size | 5.7 Inches | ||
Resolution | 1440 x 2880 | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0 UI | ||
Memory | |||
Built-in | 32/64/128GB Built-in, 4GB RAM | ||
Card | MicroSD Card (Support up t0 256GB) (dedicated slot) | ||
Camera | |||
Main | Dual (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser auto-focus, LED flash | ||
Features | 3-axis OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec) | ||
Front | 5 MP, f/2.2, 18mm, Video (1080p@30fps) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio (market dependent) | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | |||
Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum, Fingerprint (rear-mounted) | ||
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass (Gorilla Glass 3/5) + aluminum frame, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Document video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
Price | |||
Price In Rs | 55,900 | ||
Price In $ | $417 |



