- Samsung
- Oppo
- Apple
- Vnus
- Sharp
- Blu
- Blackview
- Ulefone
- Doogee
- Tcl
- Cubot
- Lava
- Leica
- Dcode
- Nothing
- Sparx
- Asus
- Zte
- Coolpad
- Meizu
- Voice
- Blackberry
- Microsoft
- Motorola
- Mobilink
- Htc
- Telenor
- Haier
- Ophone
- Rivo
- Itel
- Sony
- Alcatel
- Gfive
- Nokia
- Honor
- Realme
- Oneplus
- Xiaomi
- Lenovo
- Lg
- Qmobile
- Tecno
- Infinix
- Vivo
- Huawei
- View All Brands
- Mobile Phones Under 25000
- Mobile Phones Under 30000
- Mobile Phones Under 35000
- Mobile Phones Under 40000
- Mobile Phones Under 50000
- Mobile Phones Under 60000
- Mobile Phones Under 70000
- Mobile Phones Under 80000
- Mobile Phones Under 90000
- Mobile Phones Under 100000
- Mobile Phones Under 200000
- Mobile Phones Under 300000
- Mobile Phones Under 400000
- Mobile Phones Under 500000
- Mobile Phones Under 600000
- Mobile Phones Under 700000
- Mobile Phones Under 800000
- Mobile Phones Under 900000
- Mobile Phones Under 1000000
- Phones with 3GB RAM+32GB Storage
- Phones with 3GB RAM+64GB Storage
- Phones with 4GB RAM+64GB Storage
- Phones with 4GB RAM+128GB Storage
- Phones with 6GB RAM+128GB Storage
- Phones with 6GB RAM+256GB Storage
- Phones with 8GB RAM+128GB Storage
- Phones with 8GB RAM+256GB Storage
- Phones with 8GB RAM+512GB Storage
- Phones with 12GB RAM+256GB Storage
- Phones with 12GB RAM+512GB Storage
- Phones with 16GB RAM+512GB Storage
- Phones with 16GB RAM+ 1TB Storage
Google Pixel 3A
Rs.17,499

Released May, 2019
5.6"
Android 9.0 (Pie), upgradable to Android 12
64GB Storage

5.6"
1080 x 2220 Pixels

12MP
Camera

4GB
RAM

3000
mAh
Release | Date | May 2019 | |
---|---|---|---|
Build | |||
OS | Android 9.0 (Pie), upgradable to Android 12 | ||
Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) | ||
Weight | 147 g (5.19 oz) | ||
SIM | Nano-SIM and/or eSIM | ||
Colors | Just Black, Clearly White, Purple-ish | ||
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | ||
Frequency | |||
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | ||
Processor | |||
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | ||
GPU | Adreno 615 | ||
Display | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | ||
Resolution | 1080 x 2220 | ||
Protection | Asahi Dragontrail Glass | ||
Memory | |||
Built-in | 64GB 4GB RAM | ||
Card | No | ||
Camera | |||
Main | 12 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
NFC | yes | ||
Features | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Torch | yes | ||
Battery | Capacity | Li-Po 3000 mAh, non-removable | |
Price | |||
Price In Rs | 17,499 | ||
Price In $ | $79.73 |

Be the first to post a review.
Related Mobile